Imperial Inches | MINI | S | M | L | |
---|---|---|---|---|---|
Full length | 5.9 | 6.69 | 7.48 | 8.26 | |
Usable length | 5.11 | 5.9 | 6.69 | 7.48 | |
Head Diameter | 1.24 | 1.42 | 1.6 | 1.79 | |
Mid Shaft Diameter | 1.79 | 2.04 | 2.31 | 2.59 | |
Shaft Base Diameter | 1.71 | 1.94 | 2.19 | 2.46 | |
Blötdjur – Small
Size – Small.
Firmness – Medium (0050).
Color set: Teal, White, Chestnut & Black
€65.00
1 in stock
BLÖTDJUR SIZE CHART
METRIC (CM) | MINI | S | M | L | |
---|---|---|---|---|---|
Full length | 15 | 17 | 19 | 21 | |
Usable length | 13 | 15 | 17 | 19 | |
Head Diameter | 3.17 | 3.61 | 4.07 | 4.56 | |
Mid Shaft Diameter | 4.56 | 5.19 | 5.89 | 6.58 | |
Shaft Base Diameter | 4.35 | 4.95 | 5.58 | 6.25 | |
Mini Blötdjur is on its way & Expected Q1 25.
Custom orders have a lead time of 1-2 weeks.