Imperial Inches | Mini | S | M | L | |
---|---|---|---|---|---|
Full length | 6.69 | 7.48 | 8.66 | ||
Usable length | 5.31 | 6.29 | 7.48 | ||
Shaft circumference | 4.25 | 5.25 | 6.25 | ||
Knot circumference | 5.81 | 6.78 | 7.86 | ||
Widest diameter of knot | 1.84 | 2.15 | 2.5 | ||
Circumference of base shaft | 3.95 | 4.93 | 6.51 |
Yngvarr – Medium
Size – Medium.
Firmness – Medium (0050).
Color set: Ice blue marbled
COSMETIC: The top side of the shaft has some pigment rise lines from when bubbles were rising, may be a cosmetic issue. Not all come out pretty unfortunately.
It kind of looks like ice needles when an ice-cube fractures. Rather interesting looking with the colors of this pour.
€85.00
1 in stock
YNGVARR SIZE CHART
METRIC (CM) | MINI | S | M | L | |
---|---|---|---|---|---|
Full length | 17 | 19 | 22 | ||
Usable length | 13 | 16 | 19 | ||
Shaft circumference | 11.62 | 13.5 | 16.8 | ||
Knot circumference | 14.76 | 17.2 | 19.98 | ||
Widest diameter of knot | 4.69 | 5.47 | 6.35 | ||
Circumference of base shaft | 10 | 13 | 16.5 |
Custom orders have a lead time of 1-2 weeks.