Imperial Inches | S | M | L | ||
---|---|---|---|---|---|
Full length | 4 | 4 | 4 | ||
Opening Diameter | 0.98 | 1.18 | 1.38 | ||
Opening Circumference | 3.07 | 3.70 | 4.33 |
STICKERS
€5.00
STICKERS SIZE CHART
METRIC CENTIMETRES | S | M | L | ||
---|---|---|---|---|---|
Full length | 10 | 10 | 10 | ||
Opening Diameter | 2.5 | 3 | 3.5 | ||
Opening Circumference | 7.85 | 9.42 | 10.99 |
The stretch of the stroker depends on the firmness of the toy. We recommend Supersoft (0020) as it stretches open almost 2x the original opening diameter. 0020 Supersoft will be selected by default in the dropdown.
Be sure to use lube (NOT silicone based) for comfort. The Stroker can be easily cleaned inside.
Custom orders have a lead time of 1-2 weeks.