Imperial Inches | Mini | S | M | L | |
---|---|---|---|---|---|
Full length | 5.61 | 6.69 | 7.55 | 8.66 | |
Usable length | 4.42 | 5.31 | 6.37 | 7.55 | |
Head Diameter | 1 | 1.14 | 1.36 | 1.53 | |
Mid Shaft Diameter | 1.24 | 1.41 | 1.72 | 1.98 | |
Shaft Base Diameter | 1.59 | 1.87 | 2.16 | 2.45 | |
Reviews (0)
Gift Card
Add a review

Rating*
0/5
* Rating is required
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
* Please tick the checkbox to proceed
* Please confirm that you are not a robot
Reviews
There are no reviews yet