Imperial Inches | Mini | S | M | L | |
---|---|---|---|---|---|
Full length | 7.08 | 8.07 | 9.64 | 10.62 | |
Insertable length | 4.72 | 5.31 | 6.29 | 7.08 | |
Head Diameter | 1.02 | 1.16 | 1.38 | 1.51 | |
Mid Shaft Diameter | 1.35 | 1.55 | 1.77 | 1.92 | |
Shaft Base Diameter | 1.67 | 1.87 | 2.14 | 2.4 | |
Nether – Small
Size – Small
Firmness – Soft (0030)
Colour – Rainbow Rock Candy with Black Drips
€65.00
1 in stock
NETHER SIZE CHART
METRIC (CM) | MINI | S | M | L | |
---|---|---|---|---|---|
Full length | 18 | 20.5 | 24.5 | 27 | |
Insertable Length | 12 | 13.5 | 16 | 18 | |
Head Diameter | 2.60 | 2.95 | 3.51 | 3.85 | |
Mid Shaft Diameter | 3.45 | 3.95 | 4.51 | 4.90 | |
Shaft Base Diameter | 4.25 | 4.75 | 5.46 | 6.10 | |
Custom orders have a lead time of 1-2 weeks.