Imperial Inches | Mini | S | M | L | |
---|---|---|---|---|---|
Full length | 5.61 | 6.69 | 7.55 | 8.66 | |
Usable length | 4.42 | 5.31 | 6.37 | 7.55 | |
Head Diameter | 1 | 1.14 | 1.36 | 1.53 | |
Mid Shaft Diameter | 1.24 | 1.41 | 1.72 | 1.98 | |
Shaft Base Diameter | 1.59 | 1.87 | 2.16 | 2.45 | |
Achor – Small
Size – Small.
Firmness – Soft (0030).
Color set: Summer Red, White, Blue.
€65.00
1 in stock
ACHOR SIZE CHART
METRIC (CM) | MINI | S | M | L | |
---|---|---|---|---|---|
Full length | 14.25 | 17 | 19.2 | 22 | |
Usable length | 11.25 | 13.2 | 16.2 | 19.2 | |
Head Diameter | 2.55 | 2.9 | 3.46 | 3.9 | |
Mid Shaft Diameter | 3.15 | 3.6 | 4.38 | 5.05 | |
Shaft Base Diameter | 4.05 | 4.75 | 5.5 | 6.24 | |
Custom orders have a lead time of 1-2 weeks.